2023 Trades

- 43 mins

Equity Curve (Live Trading)

Markdown Image

Jul 10 (Mon) - Jul 16 (Sun)

metrics
start_date 2023-07-11
end_date 2023-07-15
num_calendar_days 4
num_trade_days 5
num_trades 5
win_ratio 0.00%
pnl_per_trade -1756.00
max_pnl_trade -1300.00
min_pnl_trade -2670.00
pct_pnl_per_trade -0.44%
max_pct_pnl_trade -0.31%
min_pct_pnl_trade -0.49%
avg_holding_period 154.55
datetime strategy_portfolio_value actions
2023-07-10 17:16:28 0.97531 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18555.0, 'offset': 'OPEN'}]
2023-07-10 21:49:44 0.97355 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18612.0, 'offset': 'CLOSE'}]
2023-07-11 10:46:46 0.97355 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6322.0, 'offset': 'OPEN'}]
2023-07-11 10:59:47 0.97195 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6353.0, 'offset': 'CLOSE'}]
2023-07-11 17:46:05 0.97195 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6321.0, 'offset': 'OPEN'}]
2023-07-11 21:35:19 0.97055 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6347.0, 'offset': 'CLOSE'}]
2023-07-11 22:31:22 0.97043 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18634.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6292.0, 'offset': 'OPEN'}]
2023-07-12 00:34:29 0.96660 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6323.0, 'offset': 'CLOSE'}]
2023-07-12 00:45:30 0.96613 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18723.0, 'offset': 'CLOSE'}]

Jul 3 (Mon) - Jul 9(Sun)

metrics
start_date 2023-07-04
end_date 2023-07-08
num_calendar_days 4
num_trade_days 5
num_trades 7
win_ratio 42.86%
pnl_per_trade 824.29
max_pnl_trade 3390.00
min_pnl_trade -800.00
pct_pnl_per_trade 0.18%
max_pct_pnl_trade 0.94%
min_pct_pnl_trade -0.24%
avg_holding_period 493.67
datetime strategy_portfolio_value actions
2023-07-05 10:31:34 0.96991 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19093.0, 'offset': 'OPEN'}]
2023-07-05 10:46:35 0.96903 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6462.0, 'offset': 'OPEN'}]
2023-07-06 09:34:40 0.97802 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6401.0, 'offset': 'CLOSE'}]
2023-07-06 09:37:41 0.97640 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18980.0, 'offset': 'CLOSE'}]
2023-07-06 13:16:50 0.97620 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 2, 'side': 'SHORT', 'close': 6274.0, 'offset': 'OPEN'}]
2023-07-06 14:11:53 0.97560 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 2, 'side': 'LONG', 'close': 6282.0, 'offset': 'CLOSE'}]
2023-07-06 15:01:56 0.97540 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 2, 'side': 'SHORT', 'close': 6275.0, 'offset': 'OPEN'}]
2023-07-06 21:33:16 0.97700 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 2, 'side': 'LONG', 'close': 6260.0, 'offset': 'CLOSE'}]
2023-07-07 10:31:18 0.97705 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6199.0, 'offset': 'OPEN'}]
2023-07-07 11:05:20 0.97660 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6206.0, 'offset': 'CLOSE'}]
2023-07-07 11:16:21 0.97638 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18418.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6211.0, 'offset': 'OPEN'}]
2023-07-07 13:06:23 0.97598 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18427.0, 'offset': 'CLOSE'}]
2023-07-07 13:07:24 0.97543 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6226.0, 'offset': 'CLOSE'}]

Jun 26 (Mon) - Jul 2 (Sun)

metrics
start_date 2023-06-27
end_date 2023-07-01
num_calendar_days 4
num_trade_days 5
num_trades 7
win_ratio 42.86%
pnl_per_trade 1141.43
max_pnl_trade 5100.00
min_pnl_trade -1890.00
pct_pnl_per_trade 0.32%
max_pct_pnl_trade 1.56%
min_pct_pnl_trade -0.33%
avg_holding_period 307.22
datetime strategy_portfolio_value actions
2023-06-26 23:16:35 0.97556 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18827.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6386.0, 'offset': 'OPEN'}]
2023-06-26 23:17:30 0.97520 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18827.0, 'offset': 'CLOSE'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6386.0, 'offset': 'CLOSE'}]
2023-06-28 13:46:27 1.00002 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19133.0, 'offset': 'OPEN'}]
2023-06-28 15:01:31 0.99882 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6521.0, 'offset': 'OPEN'}]
2023-06-28 22:32:55 1.00654 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6419.0, 'offset': 'CLOSE'}]
2023-06-29 00:20:01 1.00288 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19022.0, 'offset': 'CLOSE'}]
2023-06-29 11:31:24 1.00588 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18830.0, 'offset': 'OPEN'}]
2023-06-29 14:12:30 1.00245 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18893.0, 'offset': 'CLOSE'}]
2023-06-29 14:16:31 1.00762 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18857.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6372.0, 'offset': 'OPEN'}]
2023-06-29 21:43:49 1.01082 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6343.0, 'offset': 'CLOSE'}]
2023-06-29 21:51:50 1.01080 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18857.0, 'offset': 'CLOSE'}]

Jun 19 (Mon) - Jun 25 (Sun)

metrics
start_date 2023-06-20
end_date 2023-06-24
num_calendar_days 4
num_trade_days 4
num_trades 3
win_ratio 33.33%
pnl_per_trade -4736.67
max_pnl_trade 240.00
min_pnl_trade -8700.00
pct_pnl_per_trade -1.04%
max_pct_pnl_trade 0.04%
min_pct_pnl_trade -1.70%
avg_holding_period 1382.46
datetime strategy_portfolio_value actions
2023-06-19 18:31:11 0.99002 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19938.0, 'offset': 'OPEN'}]
2023-06-19 20:46:19 0.98912 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6776.0, 'offset': 'OPEN'}]
2023-06-20 13:12:34 0.97551 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19648.0, 'offset': 'CLOSE'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6661.0, 'offset': 'CLOSE'}]
2023-06-21 23:17:19 0.97551 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19178.0, 'offset': 'OPEN'}]
2023-06-23 09:17:04 0.97557 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19186.0, 'offset': 'CLOSE'}]

Jun 12 (Mon) - Jun 18 (Sun)

metrics
start_date 2023-06-14
end_date 2023-06-16
num_calendar_days 2
num_trade_days 3
num_trades 6
win_ratio 83.33%
pnl_per_trade 1721.67
max_pnl_trade 5430.00
min_pnl_trade -300.00
pct_pnl_per_trade 0.34%
max_pct_pnl_trade 0.92%
min_pct_pnl_trade -0.09%
avg_holding_period 351.81
datetime strategy_portfolio_value actions
2023-06-13 13:31:22 0.97359 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19452.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6596.0, 'offset': 'OPEN'}]
2023-06-13 16:02:31 0.97483 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6602.0, 'offset': 'CLOSE'}]
2023-06-13 16:16:32 0.97493 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6607.0, 'offset': 'OPEN'}]
2023-06-13 22:01:50 0.97865 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6635.0, 'offset': 'CLOSE'}]
2023-06-13 22:07:50 0.97787 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19542.0, 'offset': 'CLOSE'}]
2023-06-14 23:31:33 0.97350 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6670.0, 'offset': 'OPEN'}]
2023-06-15 02:03:42 0.97320 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6664.0, 'offset': 'CLOSE'}]
2023-06-15 15:16:50 0.97360 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19778.0, 'offset': 'OPEN'}]
2023-06-15 18:16:58 0.97454 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6766.0, 'offset': 'OPEN'}]
2023-06-15 22:21:13 0.97707 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6782.0, 'offset': 'CLOSE'}]
2023-06-16 02:58:24 0.97974 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19959.0, 'offset': 'CLOSE'}]

Jun 5 (Mon) - Jun 11 (Sun)

metrics
start_date 2023-06-06
end_date 2023-06-10
num_calendar_days 4
num_trade_days 5
num_trades 4
win_ratio 0.00%
pnl_per_trade -1037.50
max_pnl_trade -100.00
min_pnl_trade -1800.00
pct_pnl_per_trade -0.32%
max_pct_pnl_trade -0.03%
min_pct_pnl_trade -0.55%
avg_holding_period 187.66
datetime strategy_portfolio_value actions
2023-06-05 14:32:03 0.97733 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6410.0, 'offset': 'OPEN'}]
2023-06-05 22:06:27 0.97633 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6432.0, 'offset': 'CLOSE'}]
2023-06-07 13:01:16 0.97623 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6509.0, 'offset': 'OPEN'}]
2023-06-07 13:13:17 0.97448 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6545.0, 'offset': 'CLOSE'}]
2023-06-07 15:01:24 0.97443 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6515.0, 'offset': 'OPEN'}]
2023-06-07 18:18:32 0.97333 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6538.0, 'offset': 'CLOSE'}]
2023-06-09 22:46:06 0.97333 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6581.0, 'offset': 'OPEN'}]
2023-06-10 00:13:11 0.97318 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6579.0, 'offset': 'CLOSE'}]

May 29 (Mon) - Jun 4 (Sun)

metrics
start_date 2023-05-29
end_date 2023-06-03
num_calendar_days 5
num_trade_days 5
num_trades 9
win_ratio 22.22%
pnl_per_trade -250.00
max_pnl_trade 4890.00
min_pnl_trade -3080.00
pct_pnl_per_trade -0.01%
max_pct_pnl_trade 0.97%
min_pct_pnl_trade -0.43%
avg_holding_period 78.62
datetime strategy_portfolio_value actions
2023-05-29 13:01:13 0.98779 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18691.0, 'offset': 'OPEN'}]
2023-05-29 13:16:13 0.98725 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6306.0, 'offset': 'OPEN'}]
2023-05-29 16:29:20 0.99594 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18528.0, 'offset': 'CLOSE'}]
2023-05-29 16:30:20 0.99574 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6245.0, 'offset': 'CLOSE'}]
2023-05-30 13:46:16 0.98744 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 4, 'side': 'SHORT', 'close': 18415.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6205.0, 'offset': 'OPEN'}]
2023-05-30 14:02:17 0.98571 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6224.0, 'offset': 'CLOSE'}]
2023-05-30 14:07:17 0.98435 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 4, 'side': 'LONG', 'close': 18474.0, 'offset': 'CLOSE'}]
2023-05-30 14:31:19 0.98427 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 4, 'side': 'SHORT', 'close': 18483.0, 'offset': 'OPEN'}]
2023-05-30 15:37:23 0.98327 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 4, 'side': 'LONG', 'close': 18514.0, 'offset': 'CLOSE'}]
2023-05-31 14:01:55 0.98315 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6078.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.MHImain', 'qty': 4, 'side': 'SHORT', 'close': 18031.0, 'offset': 'OPEN'}]
2023-05-31 15:16:00 0.98040 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6097.0, 'offset': 'CLOSE'}]
2023-05-31 15:27:00 0.97909 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 4, 'side': 'LONG', 'close': 18108.0, 'offset': 'CLOSE'}]
2023-05-31 15:32:00 0.97914 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 18122.0, 'offset': 'OPEN'}]
2023-05-31 16:09:03 0.97803 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 18159.0, 'offset': 'CLOSE'}]
2023-05-31 16:17:03 0.97808 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6136.0, 'offset': 'OPEN'}]
2023-05-31 16:23:04 0.97743 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6146.0, 'offset': 'CLOSE'}]

May 22 (Mon) - May 28 (Sun)

metrics
start_date 2023-05-23
end_date 2023-05-24
num_calendar_days 1
num_trade_days 2
num_trades 1
win_ratio 0.00%
pnl_per_trade -500.00
max_pnl_trade -500.00
min_pnl_trade -500.00
pct_pnl_per_trade -0.15%
max_pct_pnl_trade -0.15%
min_pct_pnl_trade -0.15%
avg_holding_period 48.05
datetime strategy_portfolio_value actions
2023-05-23 11:01:15 0.98079 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19664.0, 'offset': 'OPEN'}]
2023-05-23 21:16:45 0.98895 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6594.0, 'offset': 'OPEN'}]
2023-05-23 22:04:48 0.98780 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6604.0, 'offset': 'CLOSE'}]

May 15 (Mon) - May 21 (Sun)

metrics
start_date 2023-05-16
end_date 2023-05-19
num_calendar_days 3
num_trade_days 4
num_trades 7
win_ratio 28.57%
pnl_per_trade -754.29
max_pnl_trade 900.00
min_pnl_trade -1880.00
pct_pnl_per_trade -0.22%
max_pct_pnl_trade 0.23%
min_pct_pnl_trade -0.48%
avg_holding_period 233.67
datetime strategy_portfolio_value actions
2023-05-15 14:31:40 0.97700 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6807.0, 'offset': 'OPEN'}]
2023-05-15 14:55:42 0.97575 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6781.0, 'offset': 'CLOSE'}]
2023-05-15 17:46:49 0.97570 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6788.0, 'offset': 'OPEN'}]
2023-05-15 21:39:03 0.97460 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6766.0, 'offset': 'CLOSE'}]
2023-05-16 23:46:48 0.97460 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6798.0, 'offset': 'OPEN'}]
2023-05-17 01:21:54 0.97350 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6777.0, 'offset': 'CLOSE'}]
2023-05-17 23:16:52 0.97350 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6675.0, 'offset': 'OPEN'}]
2023-05-18 09:46:38 0.97370 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6681.0, 'offset': 'CLOSE'}]
2023-05-18 15:01:53 0.97370 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 2, 'side': 'LONG', 'close': 19608.0, 'offset': 'OPEN'}]
2023-05-18 15:46:55 0.97436 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6709.0, 'offset': 'OPEN'}]
2023-05-18 19:27:06 0.97466 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 2, 'side': 'SHORT', 'close': 19653.0, 'offset': 'CLOSE'}]
2023-05-18 20:46:10 0.97531 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 2, 'side': 'LONG', 'close': 19691.0, 'offset': 'OPEN'}]
2023-05-18 21:31:13 0.97149 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6686.0, 'offset': 'CLOSE'}, {'no': 1, 'sec': 'HK.MHImain', 'qty': 2, 'side': 'SHORT', 'close': 19597.0, 'offset': 'CLOSE'}]

May 8 (Mon) - May 14 (Sun)

Didn't trade on May 9 and May 12 (forgot to start program).
metrics
start_date 2023-05-09
end_date 2023-05-12
num_calendar_days 3
num_trade_days 3
num_trades 7
win_ratio 42.86%
pnl_per_trade -691.43
max_pnl_trade 1400.00
min_pnl_trade -2940.00
pct_pnl_per_trade -0.14%
max_pct_pnl_trade 0.42%
min_pct_pnl_trade -0.52%
avg_holding_period 117.69
datetime strategy_portfolio_value actions
2023-05-08 13:16:25 0.98078 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 20170.0, 'offset': 'OPEN'}]
2023-05-08 14:47:30 0.97895 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 20235.0, 'offset': 'CLOSE'}]
2023-05-08 20:16:47 0.97897 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 20247.0, 'offset': 'OPEN'}]
2023-05-09 02:59:11 0.97951 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 20226.0, 'offset': 'CLOSE'}]
2023-05-10 21:31:36 0.98095 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6687.0, 'offset': 'OPEN'}]
2023-05-10 21:43:37 0.98215 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6715.0, 'offset': 'CLOSE'}]
2023-05-10 22:31:39 0.98201 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19778.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6725.0, 'offset': 'OPEN'}]
2023-05-10 22:54:41 0.97770 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6690.0, 'offset': 'CLOSE'}]
2023-05-10 23:01:41 0.97890 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6707.0, 'offset': 'OPEN'}]
2023-05-11 01:00:48 0.97663 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19680.0, 'offset': 'CLOSE'}]
2023-05-11 01:02:48 0.97648 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6688.0, 'offset': 'CLOSE'}]
2023-05-11 22:16:40 0.97651 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19655.0, 'offset': 'OPEN'}]
2023-05-11 22:41:41 0.97710 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19679.0, 'offset': 'CLOSE'}]

May 1 (Mon) - May 7 (Sun)

metrics
start_date 2023-05-03
end_date 2023-05-06
num_calendar_days 3
num_trade_days 4
num_trades 7
win_ratio 57.14%
pnl_per_trade 1715.71
max_pnl_trade 6120.00
min_pnl_trade -1350.00
pct_pnl_per_trade 0.39%
max_pct_pnl_trade 1.77%
min_pct_pnl_trade -0.23%
avg_holding_period 169.45
datetime strategy_portfolio_value actions
2023-05-02 13:31:08 0.96898 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19981.0, 'offset': 'OPEN'}]
2023-05-02 14:31:11 0.97196 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6699.0, 'offset': 'OPEN'}]
2023-05-02 15:02:13 0.97060 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6707.0, 'offset': 'CLOSE'}, {'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19918.0, 'offset': 'CLOSE'}]
2023-05-02 15:16:14 0.97065 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6723.0, 'offset': 'OPEN'}]
2023-05-02 19:47:27 0.97290 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19845.0, 'offset': 'OPEN'}]
2023-05-03 00:32:44 0.98317 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6604.0, 'offset': 'CLOSE'}]
2023-05-03 01:09:46 0.98258 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19641.0, 'offset': 'CLOSE'}]
2023-05-03 13:16:51 0.98247 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 19550.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6568.0, 'offset': 'OPEN'}]
2023-05-03 14:29:56 0.98091 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6581.0, 'offset': 'CLOSE'}]
2023-05-03 14:33:56 0.98055 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 19595.0, 'offset': 'CLOSE'}]
2023-05-05 22:31:39 0.98055 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6805.0, 'offset': 'OPEN'}]
2023-05-05 23:06:41 0.98090 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 6796.0, 'offset': 'CLOSE'}]

Apr 24 (Mon) - Apr 30 (Sun)

BUG to be fixed

Apr 17 (Mon) - Apr 23 (Sun)

metrics
start_date 2023-04-18
end_date 2023-04-22
num_calendar_days 4
num_trade_days 5
num_trades 12
win_ratio 16.67%
pnl_per_trade -601.67
max_pnl_trade 3800.00
min_pnl_trade -2550.00
pct_pnl_per_trade -0.07%
max_pct_pnl_trade 1.11%
min_pct_pnl_trade -0.41%
avg_holding_period 238.95
datetime strategy_portfolio_value actions
2023-04-17 15:31:35 0.97671 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 20819.0, 'offset': 'OPEN'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 7070.0, 'offset': 'OPEN'}]
2023-04-17 19:42:47 0.97306 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 20737.0, 'offset': 'CLOSE'}, {'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 7043.0, 'offset': 'CLOSE'}]
2023-04-18 10:01:35 0.97303 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 20743.0, 'offset': 'OPEN'}]
2023-04-18 10:17:36 0.97044 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 20658.0, 'offset': 'CLOSE'}]
2023-04-18 10:46:37 0.97045 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'LONG', 'close': 20649.0, 'offset': 'OPEN'}]
2023-04-18 11:31:40 0.97020 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'LONG', 'close': 7010.0, 'offset': 'OPEN'}]
2023-04-18 14:42:48 0.96783 [{'no': 1, 'sec': 'HK.HHImain', 'qty': 1, 'side': 'SHORT', 'close': 6988.0, 'offset': 'CLOSE'}]
2023-04-18 15:12:50 0.96704 [{'no': 1, 'sec': 'HK.MHImain', 'qty': 3, 'side': 'SHORT', 'close': 20576.0, 'offset': 'CLOSE'}]
